Custom Keyboard Aftermarket Price Index

The public price record of the custom keyboard aftermarket. Every number below comes from real, completed KFA Marketplace orders - each one inspected and key-tested at the KFA warehouse before delivery - and updates automatically as listings sell.

Recorded Sales 824
Total Value Traded $160,839.86
Median Keyboard Price $220
Median Days To Sell 26

Median Sold Price by Quarter

Median sold keyboard price by quarter Median sold price of custom keyboards on KeebsForAll Marketplace by quarter, 2023 Q3 to 2026 Q2, ranging $139 to $382.50. 2023 Q3: $230 median (90 sold) 2023 Q4: $211 median (104 sold) 2024 Q1: $220 median (72 sold) 2024 Q2: $212 median (56 sold) 2024 Q3: $233.50 median (30 sold) 2024 Q4: $315 median (29 sold) 2025 Q1: $215 median (33 sold) 2025 Q2: $139 median (15 sold) 2025 Q3: $382.50 median (1 sold) 2026 Q1: $280 median (1 sold) 2026 Q2: $145 median (14 sold) $139 $382.50 2023 Q3 2026 Q2
Median sold price of custom keyboards on KeebsForAll Marketplace by quarter, 2023 Q3 to 2026 Q2, ranging $139 to $382.50.

Most-Traded Models

ModelSalesMedianRangeLast Sold
Meletrix Zoom65 17 $180 $78 - $300 Jan 2025
Qwertykeys QK65 16 $197.50 $100 - $335 May 2026
Meletrix Zoom TKL 14 $195 $120 - $250 Feb 2025
Mode Envoy 14 $210 $75 - $400 May 2026
Mode Sonnet 13 $280 $120 - $480 Jun 2026
Meletrix Zoom75 12 $230 $180 - $378 Mar 2025
Qwertykeys QK75 9 $255 $121.50 - $500 Apr 2025
KBDfans Tiger 80 8 $139.07 $90 - $250 Apr 2026
Keychron Q Series 7 $78 $50 - $160 Feb 2024
Atelier Haven65 6 $389.02 $223.20 - $525 Jun 2026
Graystudio Space65 6 $428.75 $340 - $878 Nov 2024
Qwertykeys QK60 6 $175 $100 - $325 Aug 2024
Qwertykeys QK80 6 $215 $200 - $299 Feb 2025
Glorious GMMK Pro 5 $100 $80 - $152.99 Jan 2024
KBDfans Tofu60 5 $95 $72 - $120 Apr 2026

Keyboard Prices by Brand

BrandSalesMedianRange
TGR 6 $1,056.25 $419 - $1,350
Matrix Lab 8 $725 $360 - $1,600
Owlab 4 $630 $399.20 - $700
Wuque Studio 6 $455.00 $190 - $800
Atelier Haven 6 $389.02 $223.20 - $525
Graystudio 10 $387.50 $199.01 - $878
Smith+Rune 9 $375 $80 - $1,499.99
Vertex 5 $375 $209.99 - $650
ai03 4 $367.98 $325 - $450
Geonworks 8 $308.12 $199.41 - $539.38
CreateKeebs 4 $275 $258.40 - $450
Mode Designs 39 $249 $75 - $480
Qwertykeys 42 $200 $90 - $500
Meletrix 43 $190 $78 - $378
Wind Studio 3 $135 $130 - $176.43
AEBoards 4 $126.50 $80 - $220
KBDfans 25 $120 $50 - $450
TKD 4 $110 $39 - $165
NovelKeys 5 $105 $50 - $250
Glorious 5 $100 $80 - $152.99
Keychron 7 $78 $50 - $160
CannonKeys 6 $70.22 $50 - $144.50
TKC 3 $70 $52.50 - $125
Idobao 3 $67.50 $65 - $82.50

Sales by Category

CategorySalesMedianRange
Keyboards 445 $220 $25 - $3,199.99
Keycaps 192 $80.88 $8 - $399.99
Switches 157 $49 $15 - $200
Plates 17 $25 $18 - $160
Others 9 $75 $12 - $150
Deskmats 4 $30.50 $25 - $54.99

Biggest Sales on Record

ListingSold ForWhen
Keycult No.2 TKL Commission “Unfinished” $3,199.99 Apr 2024
Exclusive Unused Angry Miao AM Hatsu $1,950 Jun 2024
Ori-Club CLS//60 FE 7/20 $1,800 Dec 2024
Matrix lab Magic 3 80% Graphite Blue $1,600 May 2024
Matrix lab Magic 3 80% Creamy White $1,500 Jan 2024
Vickrey Plum Iron 180 - 1 of 10! $1,499.99 Apr 2024
Kohaku R2 Lilac $1,400 Dec 2024
TGR Jane V2 ME $1,350 May 2024
Matrix lab Magic 3 60% WKL in Silver $1,300 Apr 2024
TGR Jane V2 ME with Extras! $1,249.99 Feb 2024

About this index

Figures are final sale prices of individual listings on KFA Marketplace; condition, build state, and included extras vary by listing, and sales without a recorded order date count toward totals but not time-based views. Model pages carry each board's full sold history: browse all keyboard models or every used keyboard for sale.